<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create your own Papercraft</title>
	<atom:link href="http://www.matthijskamstra.nl/blog/index.php/2007/03/21/how-to-create-your-own-papercraft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthijskamstra.nl/blog/index.php/2007/03/21/how-to-create-your-own-papercraft/</link>
	<description>a polymath zapper</description>
	<lastBuildDate>Fri, 27 Jan 2012 03:37:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kevin Ransome</title>
		<link>http://www.matthijskamstra.nl/blog/index.php/2007/03/21/how-to-create-your-own-papercraft/comment-page-1/#comment-12266</link>
		<dc:creator>Kevin Ransome</dc:creator>
		<pubDate>Wed, 28 Dec 2011 14:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthijskamstra.nl/blog/index.php/2007/03/21/how-to-create-your-own-papercraft/#comment-12266</guid>
		<description>k so. i&#039;m having a bit of difficulty, im typed a name as the 3d graphic saved it as a KMC file. but in pepakura it says it has to cut off verticies and stuff and it shows all weird and when unfolded its like, very messed up. please help, thank you.</description>
		<content:encoded><![CDATA[<p>k so. i&#8217;m having a bit of difficulty, im typed a name as the 3d graphic saved it as a KMC file. but in pepakura it says it has to cut off verticies and stuff and it shows all weird and when unfolded its like, very messed up. please help, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anh Kim Le</title>
		<link>http://www.matthijskamstra.nl/blog/index.php/2007/03/21/how-to-create-your-own-papercraft/comment-page-1/#comment-12256</link>
		<dc:creator>Anh Kim Le</dc:creator>
		<pubDate>Wed, 14 Dec 2011 00:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthijskamstra.nl/blog/index.php/2007/03/21/how-to-create-your-own-papercraft/#comment-12256</guid>
		<description>hi, I can&#039;t find any way to add the 3D text into google sketch up. Can you help me please?</description>
		<content:encoded><![CDATA[<p>hi, I can&#8217;t find any way to add the 3D text into google sketch up. Can you help me please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.matthijskamstra.nl/blog/index.php/2007/03/21/how-to-create-your-own-papercraft/comment-page-1/#comment-12242</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Fri, 02 Dec 2011 18:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthijskamstra.nl/blog/index.php/2007/03/21/how-to-create-your-own-papercraft/#comment-12242</guid>
		<description>thanks for tip on the conversion! have a nice day ;)</description>
		<content:encoded><![CDATA[<p>thanks for tip on the conversion! have a nice day <img src='http://www.matthijskamstra.nl/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BradleyDS1</title>
		<link>http://www.matthijskamstra.nl/blog/index.php/2007/03/21/how-to-create-your-own-papercraft/comment-page-1/#comment-12073</link>
		<dc:creator>BradleyDS1</dc:creator>
		<pubDate>Sun, 19 Jun 2011 10:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthijskamstra.nl/blog/index.php/2007/03/21/how-to-create-your-own-papercraft/#comment-12073</guid>
		<description>Hey! Google sketchup 8 has an option to export as .dae! It is a common 3d file type so blender and pepakura can open it!</description>
		<content:encoded><![CDATA[<p>Hey! Google sketchup 8 has an option to export as .dae! It is a common 3d file type so blender and pepakura can open it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoyo</title>
		<link>http://www.matthijskamstra.nl/blog/index.php/2007/03/21/how-to-create-your-own-papercraft/comment-page-1/#comment-12070</link>
		<dc:creator>yoyo</dc:creator>
		<pubDate>Thu, 16 Jun 2011 16:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthijskamstra.nl/blog/index.php/2007/03/21/how-to-create-your-own-papercraft/#comment-12070</guid>
		<description>i have a better idea,make anithing model and export his UV map of all the textures as a picture and make it as the uv map =P</description>
		<content:encoded><![CDATA[<p>i have a better idea,make anithing model and export his UV map of all the textures as a picture and make it as the uv map =P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhe</title>
		<link>http://www.matthijskamstra.nl/blog/index.php/2007/03/21/how-to-create-your-own-papercraft/comment-page-1/#comment-11906</link>
		<dc:creator>abhe</dc:creator>
		<pubDate>Mon, 08 Nov 2010 22:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthijskamstra.nl/blog/index.php/2007/03/21/how-to-create-your-own-papercraft/#comment-11906</guid>
		<description>yeah am succes!!!
with GSU 6 and pepakura desaign 2
we must download lates program</description>
		<content:encoded><![CDATA[<p>yeah am succes!!!<br />
with GSU 6 and pepakura desaign 2<br />
we must download lates program</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthijs Kamstra</title>
		<link>http://www.matthijskamstra.nl/blog/index.php/2007/03/21/how-to-create-your-own-papercraft/comment-page-1/#comment-11763</link>
		<dc:creator>Matthijs Kamstra</dc:creator>
		<pubDate>Wed, 16 Jun 2010 10:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthijskamstra.nl/blog/index.php/2007/03/21/how-to-create-your-own-papercraft/#comment-11763</guid>
		<description>I recognize this problem. 
It has to do with the version of Sketchup. 
You are using the newest version (Sketchup 7) and for some reason Pepakura can&#039;t read those files. 
Try to download an older version (Sketchup 6)</description>
		<content:encoded><![CDATA[<p>I recognize this problem.<br />
It has to do with the version of Sketchup.<br />
You are using the newest version (Sketchup 7) and for some reason Pepakura can&#8217;t read those files.<br />
Try to download an older version (Sketchup 6)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://www.matthijskamstra.nl/blog/index.php/2007/03/21/how-to-create-your-own-papercraft/comment-page-1/#comment-11756</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Wed, 09 Jun 2010 00:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthijskamstra.nl/blog/index.php/2007/03/21/how-to-create-your-own-papercraft/#comment-11756</guid>
		<description>Hi, i tried your tutorial and did what you said, but when i try to open my KMZ file, pepakura said &quot;can&#039;t read this file format. Please save in Google Earth 4 format&quot;. Exactly how do i do that???</description>
		<content:encoded><![CDATA[<p>Hi, i tried your tutorial and did what you said, but when i try to open my KMZ file, pepakura said &#8220;can&#8217;t read this file format. Please save in Google Earth 4 format&#8221;. Exactly how do i do that???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthijs Kamstra</title>
		<link>http://www.matthijskamstra.nl/blog/index.php/2007/03/21/how-to-create-your-own-papercraft/comment-page-1/#comment-11717</link>
		<dc:creator>Matthijs Kamstra</dc:creator>
		<pubDate>Thu, 20 May 2010 13:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthijskamstra.nl/blog/index.php/2007/03/21/how-to-create-your-own-papercraft/#comment-11717</guid>
		<description>No there is no option to do this on a Mac. 
You could try to install Windows on your mac (BootCamp / Parallels) but that&#039;s probably not the answer you are looking for.

:(</description>
		<content:encoded><![CDATA[<p>No there is no option to do this on a Mac.<br />
You could try to install Windows on your mac (BootCamp / Parallels) but that&#8217;s probably not the answer you are looking for.<br />
 <img src='http://www.matthijskamstra.nl/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foolio</title>
		<link>http://www.matthijskamstra.nl/blog/index.php/2007/03/21/how-to-create-your-own-papercraft/comment-page-1/#comment-11716</link>
		<dc:creator>Foolio</dc:creator>
		<pubDate>Thu, 20 May 2010 13:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthijskamstra.nl/blog/index.php/2007/03/21/how-to-create-your-own-papercraft/#comment-11716</guid>
		<description>OK.. soo...  Is there any option out there for someone working on a mac?  I&#039;ve been seeing all these amazing creations and want to get into it . Any Help?</description>
		<content:encoded><![CDATA[<p>OK.. soo&#8230;  Is there any option out there for someone working on a mac?  I&#8217;ve been seeing all these amazing creations and want to get into it . Any Help?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

