<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Papertoy design &#8211; The basics</title>
	<atom:link href="http://www.matthijskamstra.nl/blog/index.php/2009/07/08/papertoy-design-the-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthijskamstra.nl/blog/index.php/2009/07/08/papertoy-design-the-basics/</link>
	<description>a polymath zapper</description>
	<lastBuildDate>Fri, 27 Jan 2012 03:37:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mon</title>
		<link>http://www.matthijskamstra.nl/blog/index.php/2009/07/08/papertoy-design-the-basics/comment-page-1/#comment-12212</link>
		<dc:creator>mon</dc:creator>
		<pubDate>Fri, 28 Oct 2011 10:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthijskamstra.nl/blog/?p=928#comment-12212</guid>
		<description>cant get the download! help :(</description>
		<content:encoded><![CDATA[<p>cant get the download! help <img src='http://www.matthijskamstra.nl/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fun with Geeky Papercraft Projects &#171; GeekMama.net</title>
		<link>http://www.matthijskamstra.nl/blog/index.php/2009/07/08/papertoy-design-the-basics/comment-page-1/#comment-12066</link>
		<dc:creator>Fun with Geeky Papercraft Projects &#171; GeekMama.net</dc:creator>
		<pubDate>Wed, 15 Jun 2011 16:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthijskamstra.nl/blog/?p=928#comment-12066</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] papercraft characters that you can then put together&#8230; well, together! Matthijs Kamstra has a basic cube tutorial for making your own papercraft on his site &#8211; using his template to print the basic cube shape means kiddos of all ages can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mina Keenan</title>
		<link>http://www.matthijskamstra.nl/blog/index.php/2009/07/08/papertoy-design-the-basics/comment-page-1/#comment-11969</link>
		<dc:creator>Mina Keenan</dc:creator>
		<pubDate>Fri, 18 Feb 2011 11:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthijskamstra.nl/blog/?p=928#comment-11969</guid>
		<description>wow! thanks for this fantastic information! got to have a go at this!</description>
		<content:encoded><![CDATA[<p>wow! thanks for this fantastic information! got to have a go at this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan H</title>
		<link>http://www.matthijskamstra.nl/blog/index.php/2009/07/08/papertoy-design-the-basics/comment-page-1/#comment-11960</link>
		<dc:creator>Ryan H</dc:creator>
		<pubDate>Fri, 11 Feb 2011 12:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthijskamstra.nl/blog/?p=928#comment-11960</guid>
		<description>These are really Amazing!! 

I must do one of these for my GF!</description>
		<content:encoded><![CDATA[<p>These are really Amazing!! </p>
<p>I must do one of these for my GF!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthijs Kamstra</title>
		<link>http://www.matthijskamstra.nl/blog/index.php/2009/07/08/papertoy-design-the-basics/comment-page-1/#comment-11958</link>
		<dc:creator>Matthijs Kamstra</dc:creator>
		<pubDate>Wed, 09 Feb 2011 19:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthijskamstra.nl/blog/?p=928#comment-11958</guid>
		<description>It seems that I have never made this download available... And I can&#039;t find it anywhere.

Need to rebuild it.</description>
		<content:encoded><![CDATA[<p>It seems that I have never made this download available&#8230; And I can&#8217;t find it anywhere.</p>
<p>Need to rebuild it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bettina</title>
		<link>http://www.matthijskamstra.nl/blog/index.php/2009/07/08/papertoy-design-the-basics/comment-page-1/#comment-11951</link>
		<dc:creator>Bettina</dc:creator>
		<pubDate>Sat, 05 Feb 2011 06:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthijskamstra.nl/blog/?p=928#comment-11951</guid>
		<description>Hi, I came across that topic I&#039;m currently very interested in. Is the download inactive in the meantime? I would very much appreciate the template so the kids could design themselves. Thank you a lot! Bettina</description>
		<content:encoded><![CDATA[<p>Hi, I came across that topic I&#8217;m currently very interested in. Is the download inactive in the meantime? I would very much appreciate the template so the kids could design themselves. Thank you a lot! Bettina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthijs Kamstra</title>
		<link>http://www.matthijskamstra.nl/blog/index.php/2009/07/08/papertoy-design-the-basics/comment-page-1/#comment-11487</link>
		<dc:creator>Matthijs Kamstra</dc:creator>
		<pubDate>Sat, 12 Sep 2009 10:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthijskamstra.nl/blog/?p=928#comment-11487</guid>
		<description>I found this little site which has exacly these sort of Papertoys:

&lt;a href=&quot;http://paperboxworld.weebly.com/&quot; rel=&quot;nofollow&quot;&gt;http://paperboxworld.weebly.com/&lt;/a&gt;

Visit the site for inspiration, and to get you starten here some examples:

&lt;img src=&quot;http://paperboxworld.weebly.com/uploads/2/1/7/1/2171472/4246243.jpg?151x151&quot;&gt;

&lt;img src=&quot;http://paperboxworld.weebly.com/uploads/2/1/7/1/2171472/4025616.jpg?152x152&quot; &gt;

&lt;img src=&quot;http://paperboxworld.weebly.com/uploads/2/1/7/1/2171472/5694780.jpg?155x155&quot;&gt;</description>
		<content:encoded><![CDATA[<p>I found this little site which has exacly these sort of Papertoys:</p>
<p><a href="http://paperboxworld.weebly.com/" rel="nofollow">http://paperboxworld.weebly.com/</a></p>
<p>Visit the site for inspiration, and to get you starten here some examples:</p>
<p><img src="http://paperboxworld.weebly.com/uploads/2/1/7/1/2171472/4246243.jpg?151x151"/></p>
<p><img src="http://paperboxworld.weebly.com/uploads/2/1/7/1/2171472/4025616.jpg?152x152" /></p>
<p><img src="http://paperboxworld.weebly.com/uploads/2/1/7/1/2171472/5694780.jpg?155x155"/></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthijs Kamstra</title>
		<link>http://www.matthijskamstra.nl/blog/index.php/2009/07/08/papertoy-design-the-basics/comment-page-1/#comment-11474</link>
		<dc:creator>Matthijs Kamstra</dc:creator>
		<pubDate>Thu, 13 Aug 2009 10:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthijskamstra.nl/blog/?p=928#comment-11474</guid>
		<description>Thx, I hope I find time to make it into something big... Something like a book!</description>
		<content:encoded><![CDATA[<p>Thx, I hope I find time to make it into something big&#8230; Something like a book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harlancore</title>
		<link>http://www.matthijskamstra.nl/blog/index.php/2009/07/08/papertoy-design-the-basics/comment-page-1/#comment-11472</link>
		<dc:creator>Harlancore</dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthijskamstra.nl/blog/?p=928#comment-11472</guid>
		<description>Thanks for taking the time to do something like this! Very useful to many I am sure! ^^</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to do something like this! Very useful to many I am sure! ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerom</title>
		<link>http://www.matthijskamstra.nl/blog/index.php/2009/07/08/papertoy-design-the-basics/comment-page-1/#comment-11463</link>
		<dc:creator>Jerom</dc:creator>
		<pubDate>Mon, 20 Jul 2009 21:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthijskamstra.nl/blog/?p=928#comment-11463</guid>
		<description>Very interesting: your drawings are very helpful!</description>
		<content:encoded><![CDATA[<p>Very interesting: your drawings are very helpful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

