<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 14.0.0, SVG Export Plug-In  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [
	<!ENTITY ns_flows "http://ns.adobe.com/Flows/1.0/">
]>
<svg version="1.1"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:a="http://ns.adobe.com/AdobeSVGViewerExtensions/3.0/"
	 x="0px" y="0px" width="766px" height="383px" viewBox="0 0 766 383" enable-background="new 0 0 766 383" xml:space="preserve">
<defs>
</defs>
<rect fill="none" width="765.355" height="382.681"/>
<rect x="19.021" y="95.247" fill="#F2F2F2" stroke="#000000" width="144" height="180.002"/>
<rect x="162.66" y="95.247" fill="#F2F2F2" stroke="#000000" width="27.361" height="180.002"/>
<rect x="189.66" y="95.247" fill="#F2F2F2" stroke="#000000" width="261.362" height="180.002"/>
<rect x="450.661" y="95.247" fill="#F2F2F2" stroke="#000000" width="27.361" height="180.002"/>
<rect x="477.661" y="95.247" fill="#F2F2F2" stroke="#000000" width="261.361" height="180.002"/>
<rect x="19.021" y="275.249" fill="#F2F2F2" stroke="#000000" width="144" height="27.361"/>
<rect x="19.021" y="68.247" fill="#F2F2F2" stroke="#000000" width="144" height="27.359"/>
<rect x="19.021" y="14.247" fill="#F2F2F2" stroke="#000000" width="144" height="54"/>
<rect x="19.021" y="302.249" fill="#F2F2F2" stroke="#000000" width="144" height="54"/>
<rect id="_x38_5x55_mm_1_" x="199.868" y="107.294" opacity="0.2" fill="none" stroke="#000000" stroke-width="0.25" stroke-dasharray="1" width="240.945" height="155.906"/>
<line fill="none" stroke="#FFFFFF" stroke-dasharray="4" x1="478.022" y1="275.249" x2="478.022" y2="95.247"/>
<line fill="none" stroke="#FFFFFF" stroke-dasharray="4" x1="450.661" y1="275.249" x2="450.661" y2="95.247"/>
<line fill="none" stroke="#FFFFFF" stroke-dasharray="4" x1="189.66" y1="275.249" x2="189.66" y2="95.247"/>
<line fill="none" stroke="#FFFFFF" stroke-dasharray="4" x1="162.66" y1="275.249" x2="162.66" y2="95.247"/>
<line fill="none" stroke="#FFFFFF" stroke-dasharray="4" x1="163.021" y1="68.247" x2="19.021" y2="68.247"/>
<line fill="none" stroke="#FFFFFF" stroke-dasharray="4" x1="163.021" y1="302.249" x2="19.021" y2="302.249"/>
<line fill="none" stroke="#FFFFFF" stroke-dasharray="4" x1="192.896" y1="275.249" x2="19.021" y2="275.249"/>
<line fill="none" stroke="#FFFFFF" stroke-dasharray="4" x1="163.021" y1="95.247" x2="19.021" y2="95.247"/>
<line fill="none" stroke="#999999" stroke-linecap="round" stroke-dasharray="2" x1="199.071" y1="305.384" x2="174.723" y2="305.384"/>
<line fill="none" stroke="#000000" stroke-linecap="round" x1="199.071" y1="315.384" x2="174.723" y2="315.384"/>
<text transform="matrix(1 0 0 1 297.5254 313.1279)" fill="#FF0000" font-family="'Miso'" font-size="10">85mmx55mm template</text>
<text transform="matrix(1 0 0 1 258.5752 325.1289)" fill="#FF0000" font-family="'Miso'" font-size="10">based upon template from www.craftstylish.com</text>
<text transform="matrix(1 0 0 1 71.9888 41.2461)" fill="#FF0000" font-family="'Miso'" font-size="10">tape or glue</text>
<text transform="matrix(1 0 0 1 71.9888 329.2461)" fill="#FF0000" font-family="'Miso'" font-size="10">tape or glue</text>
<text transform="matrix(1 0 0 1 203.0703 307.3848)" fill="#FF0000" font-family="'Miso'" font-size="10">fold</text>
<text transform="matrix(1 0 0 1 203.0703 317.3848)" fill="#FF0000" font-family="'Miso'" font-size="10">cut</text>
<text transform="matrix(1 0 0 1 203.0703 327.3848)" fill="#FF0000" font-family="'Miso'" font-size="10">punch</text>
<circle fill="#707173" cx="185.989" cy="325.302" r="3.162"/>
<circle fill="#707173" cx="145.678" cy="288.93" r="3.162"/>
<circle fill="#707173" cx="145.678" cy="81.927" r="3.162"/>
</svg>

