<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 14.0.0, SVG Export Plug-In  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [
	<!ENTITY ns_flows "http://ns.adobe.com/Flows/1.0/">
]>
<svg version="1.1"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:a="http://ns.adobe.com/AdobeSVGViewerExtensions/3.0/"
	 x="0px" y="0px" width="600px" height="583px" viewBox="0 0 600 583" enable-background="new 0 0 600 583" xml:space="preserve">
<defs>
</defs>
<rect fill="none" width="600.265" height="582.715"/>
<rect x="15.478" y="20.243" fill="#F2F2F2" stroke="#000000" stroke-linejoin="round" width="121.89" height="171.333"/>
<rect x="165.714" y="98.91" fill="#F2F2F2" stroke="#000000" width="263.622" height="92.666"/>
<rect x="165.714" y="191.575" fill="#F2F2F2" stroke="#000000" width="263.622" height="28.348"/>
<rect x="165.714" y="219.923" fill="#F2F2F2" stroke="#000000" width="263.622" height="178.582"/>
<rect x="165.714" y="398.505" fill="#F2F2F2" stroke="#000000" width="263.622" height="109.291"/>
<rect x="165.714" y="507.796" fill="#F2F2F2" stroke="#000000" width="263.622" height="54.447"/>
<polygon fill="#F2F2F2" stroke="#000000" stroke-linejoin="round" points="165.714,191.575 137.367,191.575 137.367,20.243 
	165.714,98.91 "/>
<rect x="140.202" y="191.575" fill="#F2F2F2" stroke="#000000" width="22.678" height="87.414"/>
<rect x="457.683" y="20.243" fill="#F2F2F2" stroke="#000000" stroke-linejoin="round" width="121.89" height="171.333"/>
<polygon fill="#F2F2F2" stroke="#000000" stroke-linejoin="round" points="429.336,191.575 457.683,191.575 457.683,20.243 
	429.336,98.91 "/>
<rect x="432.17" y="191.575" fill="#F2F2F2" stroke="#000000" width="22.678" height="87.414"/>
<rect id="_x38_5x55_mm_2_" x="176.277" y="25.099" display="none" opacity="0.2" fill="none" stroke="#000000" stroke-width="0.25" stroke-dasharray="1" width="240.945" height="155.906"/>
<line fill="none" stroke="#999999" stroke-linecap="round" stroke-dasharray="2" x1="200.625" y1="35.397" x2="176.277" y2="35.397"/>
<line fill="none" stroke="#000000" stroke-linecap="round" x1="200.625" y1="45.397" x2="176.277" y2="45.397"/>
<line fill="none" stroke="#FFFFFF" stroke-dasharray="4" x1="429.336" y1="219.923" x2="165.714" y2="219.923"/>
<line fill="none" stroke="#FFFFFF" stroke-dasharray="4" x1="429.336" y1="398.505" x2="165.714" y2="398.505"/>
<line fill="none" stroke="#FFFFFF" stroke-dasharray="4" x1="429.336" y1="507.796" x2="165.714" y2="507.796"/>
<line fill="none" stroke="#FFFFFF" stroke-dasharray="4" x1="454.848" y1="191.575" x2="140.202" y2="191.575"/>
<line fill="none" stroke="#FFFFFF" stroke-dasharray="4" x1="137.367" y1="20.243" x2="137.367" y2="191.575"/>
<line fill="none" stroke="#FFFFFF" stroke-dasharray="4" x1="457.683" y1="20.243" x2="457.683" y2="191.575"/>
<line fill="none" stroke="#FFFFFF" stroke-dasharray="4" x1="429.336" y1="98.91" x2="429.336" y2="191.575"/>
<line fill="none" stroke="#FFFFFF" stroke-dasharray="4" x1="165.714" y1="98.91" x2="165.714" y2="191.575"/>
<text transform="matrix(1 0 0 1 299.0796 43.1416)" fill="#FF0000" font-family="'Miso'" font-size="10">85mmx55mm template</text>
<text transform="matrix(1 0 0 1 250.1597 55.1426)" fill="#FF0000" font-family="'Miso'" font-size="10">based upon template from www.freepatentsonline.com</text>
<text transform="matrix(1 0 0 1 57.3872 105.9097)" fill="#FF0000" font-family="'Miso'" font-size="10">tape or glue</text>
<text transform="matrix(4.489659e-011 -1 1 4.489659e-011 154.5405 254.3174)" fill="#FF0000" font-family="'Miso'" font-size="10">tape or glue</text>
<text transform="matrix(1 0 0 1 499.5918 105.9097)" fill="#FF0000" font-family="'Miso'" font-size="10">tape or glue</text>
<text transform="matrix(4.489659e-011 -1 1 4.489659e-011 445.5088 254.3174)" fill="#FF0000" font-family="'Miso'" font-size="10">tape or glue</text>
<text transform="matrix(1 0 0 1 204.6245 37.3984)" fill="#FF0000" font-family="'Miso'" font-size="10">fold</text>
<text transform="matrix(1 0 0 1 204.6245 47.3984)" fill="#FF0000" font-family="'Miso'" font-size="10">cut</text>
<text transform="matrix(1 0 0 1 204.6245 57.3984)" fill="#FF0000" font-family="'Miso'" font-size="10">punch</text>
<circle fill="#707173" cx="187.543" cy="55.315" r="3.162"/>
</svg>

